SERVICES & PRICES
| SERVICES, PRICES AND SERVICE PERFORMANCE DURATION | |||||
| Cod | Service name | Price | Execution time [working days] | Tube container | Prices (£) |
| HEMATOLOGY AND COAGULATION | |||||
| AB | Complete blood count | 1 day | Purple tube | 18 | |
| L91 | Venous blood smear | 2 days | Purple tube | 25 | |
| HG | Reticulocyte count | 2 days | Purple tube | 30 | |
| AA | ESR | 1 day | Purple tube | 15 | |
| K87 | ABO blood group | 1 day | Purple tube | 15 | |
| K88 | Rh blood group | 1 day | Purple tube | 15 | |
| YE | Anti-Group A antibodies | 7 days | Yellow Tube | 25 | |
| YF | Anti-Group B antibodies | 7 days | Yellow Tube | 25 | |
| YG | Anti-D (Rh) antibodies | 7 days | Yellow Tube | 30 | |
| GX | Glycosylated hemoglobin (HbA1C) | 3 day | Purple tube | 25 | |
| GR | Hemoglobin electrophoresis (only accompanied by the complete blood count) | 7 days | Purple tube | 40 | |
| AK | PT (Prothrombin Time, Prothrombin Activity, INR) | 1 day | Blue tube | 15 | |
| GO | APTT (Activated Partial Thromboplastin Time) | 1 day | Blue tube | 15 | |
| AN | Fibrinogen | 1 day | Blue tube | 20 | |
| FZ | Protein C | 7 days | 2 x Blue tube | 32 | |
| GP | Protein S (free) | 7 days | 3 x Blue tube | 50 | |
| IZ | Antithrombin III | 7 days | 4 x Blue tube | 50 | |
| JW | Lupus anticoagulant | 7 days | 5 x Blue tube | 45 | |
| A05 | Factor VIII (antihemophilic A) | 10 days | Blue tube | 60 | |
| F54 | von Willebrand Factor VIII – Activity | 11 days | Blue tube | 70 | |
| SERUM BIOCHEMISTRY | |||||
| CS | Uric acid | 1 day | Yellow Tube | 15 | |
| BS | Amylase | 2 days | Yellow Tube | 15 | |
| JY | Serum albumin | 2 days | Yellow Tube | 15 | |
| A10 | Bile acids | 9 days | Yellow Tube | 40 | |
| CF | Direct bilirubin | 1 day | Yellow Tube | 15 | |
| FN | Indirect bilirubin | 1 day | Yellow Tube | 15 | |
| CD | Total bilirubin | 1 day | Yellow Tube | 15 | |
| CZ | Ionized calcium | 1 day | Yellow Tube | 20 | |
| CX | Total serum calcium | 1 day | Yellow Tube | 12 | |
| CG | Total cholesterol | 1 day | Yellow Tube | 12 | |
| BM | HDL cholesterol | 1 day | Yellow Tube | 12 | |
| DC | LDL cholesterol | 1 day | Yellow Tube | 12 | |
| KD | VLDL cholesterol | 1 day | Yellow Tube | 12 | |
| CU | Serum creatinine | 1 day | Yellow Tube | 12 | |
| JT | Creatine kinase (CK) | 1 day | Yellow Tube | 15 | |
| JU | Creatine kinase-MB (CK-MB) | 2 days | Yellow Tube | 20 | |
| JZ | TIBC (Total Iron Binding Capacity) | 2 days | Yellow Tube | 15 | |
| DH | Ceruloplasmin | 5 days | Yellow Tube | 30 | |
| KH | Serum chloride | 1 day | Yellow Tube | 12 | |
| DE | Serum sodium | 1 day | Yellow Tube | 12 | |
| DG | Serum potassium | 1 day | Yellow Tube | 12 | |
| CMP02 | Serum protein electrophoresis | 1 day | Yellow Tube | 20 | |
| HX | Electroforeza proteinelor serice | 5 days | Yellow Tube | 30 | |
| HA | Ferritin | 1 day | Yellow Tube | 20 | |
| LC | Serum folate | 3 days | Yellow Tube | 25 | |
| JR | Total acid phosphatase | 4 days | Yellow Tube | 20 | |
| BQ | Alkaline phosphatase | 1 day | Yellow Tube | 15 | |
| DJ | Serum phosphorus | 1 day | Yellow Tube | 14 | |
| DA | GGT (Gamma-glutamyl transferase) | 1 day | Yellow Tube | 50 | |
| CM | Serum glucose | 1 day | Gray Tube | 12 | |
| QK | Imunofixare serica | 7 days | Yellow Tube | 15 | |
| DB | LDH (Lactate dehydrogenase) | 2 days | Yellow Tube | 12 | |
| JB | Lipase | 2 days | Yellow Tube | 15 | |
| CL | Total lipids | 1 day | Yellow Tube | 12 | |
| DD | Magnesium | 1 day | Yellow Tube | 12 | |
| UE | NT-proBNP | 2 days | Yellow Tube | 55 | |
| CA | Total proteins | 1 day | Yellow Tube | 12 | |
| DI | Serum iron | 1 day | Yellow Tube | 12 | |
| BO | AST (SGOT) | 1 day | Yellow Tube | 12 | |
| BP | ALT (SGPT) | 1 day | Yellow Tube | 12 | |
| IU | Transferrin | 3 days | Yellow Tube | 20 | |
| QO | Transferrin saturation | 3 days | Yellow Tube | 25 | |
| CK | Triglycerides | 1 day | Yellow Tube | 12 | |
| CP | Serum urea | 1 day | Yellow Tube | 12 | |
| F96 | Coenzyme Q10 | 12 days | Yellow Tube | 60 | |
| JX | Cholinesterase | 5 days | Yellow Tube | 15 | |
| WT | Digoxin assay | 9 days | Yellow Tube | 35 | |
| D28 | Fibronectin | 11 days | Yellow Tube | 65 | |
| D39 | Tryptase | 10 days | Yellow Tube | 65 | |
| IMMUNOLOGY | |||||
| SEROLOGY, AUTOIMMUNITY | |||||
| YI | Anti-acetylcholine receptor antibodies | 12 days | Yellow Tube | 70 | |
| J45 | Anti-Aspergillus fumigatus antibodies | 16 days | Yellow Tube | 60 | |
| X74 | Anti-double stranded DNA (IgG) | 7 days | Yellow Tube | 60 | |
| PA | Anti-cardiolipin antibodies IgG | 4 days | Yellow Tube | 60 | |
| PB | Anti-cardiolipin antibodies IgM | 4 days | Yellow Tube | 60 | |
| YB | Anti-CCP antibodies | 4 days | Yellow Tube | 70 | |
| NX | Anti-centromere antibodies | 4 days | Yellow Tube | 60 | |
| VG | Anti-Endomysium Antibodies (IgA) | 10 days | Yellow Tube | 70 | |
| VH | Anti-Endomysium Antibodies (IgG) | 10 days | Yellow Tube | 70 | |
| B42 | Anti-Intrinsic Factor Antibodies | 10 days | Yellow Tube | 70 | |
| JJ | Anti-Smooth Muscle Antibodies (ASMA) | 10 days | Yellow Tube | 60 | |
| WV | Anti-Phospholipid Antibodies (IgG) | 5 days | Yellow Tube | 60 | |
| WU | Anti-Phospholipid Antibodies (IgM) | 5 days | Yellow Tube | 60 | |
| JG | Anti-GAD (Glutamic Acid Decarboxylase) Antibodies | 10 days | Yellow Tube | 70 | |
| D97 | Anti-Deamidated Gliadin Antibodies (IgA) | 5 days | Yellow Tube | 60 | |
| D96 | Anti-Deamidated Gliadin Antibodies (IgG) | 5 days | Yellow Tube | 60 | |
| c55 | Anti-Saccharomyces cerevisiae (ASCA) IgA | 11 days | Yellow Tube | 70 | |
| c54 | Anti-Saccharomyces cerevisiae (ASCA) IgG | 11 days | Yellow Tube | 70 | |
| B28 | Anti-Histone Antibodies | 11 days | Yellow Tube | 70 | |
| TZ | Anti-Insulin Antibodies | 5 days | Yellow Tube | 70 | |
| PC | Anti-Jo1 Antibodies | 5 days | Yellow Tube | 70 | |
| c51 | Anti-Glomerular Basement Membrane (GBM) Antibodies | 10 days | Yellow Tube | 70 | |
| PU | Anti-Mitochondrial Antibodies (AMA) | 5 days | Yellow Tube | 60 | |
| PG | Anti-SCL-70 (Anti-Topoisomerase I) Antibodies | 5 days | Yellow Tube | 60 | |
| PH | Anti-Sm Antibodies | 6 days | Yellow Tube | 60 | |
| EU | Anti-Sperm Antibodies | 10 days | Yellow Tube | 60 | |
| HV | Anti-SSa (Ro) Antibodies | 6 days | Yellow Tube | 60 | |
| PD | Anti-SSb (La) Antibodies | 6 days | Yellow Tube | 60 | |
| XK | Anti-SLA (Soluble Liver Antigen) Antibodies | 4 days | Yellow Tube | 65 | |
| JC | Anti-Tissue Transglutaminase (tTG) IgA | 6 days | Yellow Tube | 65 | |
| OB | Anti-Tissue Transglutaminase (tTG) IgG | 6 days | Yellow Tube | 65 | |
| G73 | Antinuclear Antibodies (ANA), screening and titer | 6 days | Yellow Tube | 60 | |
| JK | Anti-LKM-1 Antibodies | 6 days | Yellow Tube | 65 | |
| E30 | Anti-Candida albicans IgA | 10 days | Yellow Tube | 65 | |
| E31 | Anti-Candida albicans IgG | 10 days | Yellow Tube | 60 | |
| E32 | Anti-Candida albicans IgM | 10 days | Yellow Tube | 65 | |
| UA | Anti-Islet Cell Antibodies | 10 days | Yellow Tube | 75 | |
| X89 | Anti-cANCA (cytoplasmic Anti-Neutrophil Cytoplasmic Antibodies) | 6 days | Yellow Tube | 60 | |
| PF | Anti-pANCA (perinuclear Anti-Neutrophil Cytoplasmic Antibodies) | 6 days | Yellow Tube | 60 | |
| A11 | Anti-Ovarian Antibodies | 12 days | Yellow Tube | 60 | |
| BK | Quantitative ASLO (Anti-Streptolysin O) | 1 day | Yellow Tube | 35 | |
| IT | Serum Complement C3 | 1 day | Yellow Tube | 30 | |
| GQ | Serum Complement C4 | 1day | Yellow Tube | 30 | |
| GN | Circulating Immune Complexes | 6 days | Yellow Tube | 60 | |
| HH | Quantitative CRP | 1 day | Yellow Tube | 18 | |
| M18 | High-Sensitivity CRP (hs-CRP) | 1 day | Yellow Tube | 25 | |
| CW | Quantitative Rheumatoid Factor | 1 day | Yellow Tube | 25 | |
| AY | IgA | 1 day | Yellow Tube | 25 | |
| A01 | IgD | 8 days | Yellow Tube | 50 | |
| IS | IgE | 1 day | Yellow Tube | 25 | |
| IB | IgG | 1 day | Yellow Tube | 25 | |
| IA | IgM | 1 day | Yellow Tube | 25 | |
| E77 | ANA Profile – 16 nuclear antigens blot (nRNP/Sm, Sm, Ro-52, SS-A, SS-B, Scl-70, PM-Scl, JO-1, CENP B, PCNA, dsDNA, nucleosome, histone, rib P-prot, AMA-M2, DFS 70) | 5 days | Yellow Tube | 95 | |
| U05 | ANA Profile – 23 extended nuclear antigens blot (dsDNA, nucleosome, histone, SS-A, Ro-52, SS-B, nRNP/Sm, Mi-2 beta, Mi-2 alpha, Ku, CENP A, CENP B, Sp100, PML, Scl-70, PM-Scl 75, RP 11, RP 155, gp210, PCNA, DFS 70) | 5 days | Yellow Tube | 115 | |
| IPa | TPHA semi-quantitative | 2 days | Yellow Tube | 35 | |
| L08 | VDRL-RPR semi-quantitative | 2 days | Yellow Tube | 35 | |
| MARKERI ENDOCRINI | |||||
| IF | TSH | 1 day | Yellow Tube | 25 | |
| ID | T3 | 3 days | Yellow Tube | 30 | |
| IE | T4 | 3 days | Yellow Tube | 30 | |
| BY | Free T3 | 3 days | Yellow Tube | 30 | |
| FK | Free T4 | 1 day | Yellow Tube | 30 | |
| ZL | Anti-TSH Receptor Antibodies | 9 days | Yellow Tube | 70 | |
| CO | 17 Ketosteroids | 14 days | 24h urine sample – Urocultor | 70 | |
| UG | 17-OH Corticosteroids | 5 days | 24h urine sample – Urocultor | 70 | |
| HL | 17-OH Progesterone | 5 days | Yellow Tube | 60 | |
| JM | Anti-Thyroid Peroxidase (TPO) Antibodies | 1 day | Yellow Tube | 60 | |
| MQ | Thyroglobulin | 3 days | Yellow Tube | 60 | |
| CE | Anti-Thyroglobulin Antibodies | 3 days | Yellow Tube | 60 | |
| IJ | FSH | 1 day | Yellow Tube | 25 | |
| II | LH | 1 day | Yellow Tube | 30 | |
| JN | Estradiol | 1 day | Yellow Tube | 30 | |
| IK | Prolactin | 1 day | Yellow Tube | 30 | |
| KP | Big Prolactin (Prolactin after PEG) | 5 days | Yellow Tube | 40 | |
| IL | Progesterone | 1 day | Yellow Tube | 60 | |
| KA | Testosterone | 1 day | Yellow Tube | 40 | |
| JL | Free Testosterone | 5 days | Yellow Tube | 40 | |
| JO | Serum Cortisol | 1 day | Yellow Tube | 60 | |
| MS | Urinary Cortisol | 3 days | 24h urine sample – Urocultor | 60 | |
| VR | DHEA | 10 days | Yellow Tube | 80 | |
| ML | DHEA-S | 3 days | Yellow Tube | 60 | |
| B38 | Androstenedione | 12 days | Yellow Tube | 70 | |
| LR | Delta-Aminolevulinic Acid | 9 days | 24h urine sample – Urocultor | 75 | |
| EX | Vanillylmandelic Acid | 9 days | 24h urine sample – Urocultor | 65 | |
| QL | Angiotensin-Converting Enzyme | 10 days | Yellow Tube | 65 | |
| JP | Beta-hCG | 1 day | Yellow Tube | 35 | |
| VF | Urinary Catecholamines (Epinephrine, Norepinephrine, Dopamine) | 12 days | 24h urine sample – Urocultor | 105 | |
| XY | Chromogranin A | 10 days | Yellow Tube | 85 | |
| VD | Anti-Müllerian Hormone (AMH) | 7 days | Yellow Tube | 90 | |
| BZ | Growth Hormone (GH) | 3 days | Yellow Tube | 60 | |
| MB | IGF-1 (Somatomedin C) | 3 days | Yellow Tube | 60 | |
| YD | Inhibin B | 10 days | Yellow Tube | 85 | |
| BR | Insulin | 3 days | Yellow Tube | 35 | |
| D33 | Plasma Metanephrines and Normetanephrines | 10 days | Purple tube 6ml | 115 | |
| NJ | Urinary Metanephrines and Normetanephrines | 10 days | 24h urine sample – Urocultor | 115 | |
| CB | Parathyroid Hormone (iPTH) | 5 days | Yellow Tube | 65 | |
| JF | C-Peptide | 3 days | Yellow Tube | 65 | |
| XV | Serum Serotonin | 10 days | Purple tube 6ml | 80 | |
| MO | SHBG (Sex Hormone-Binding Globulin) | 3 days | Yellow Tube | 35 | |
| TUMOR AND BONE MARKERS | |||||
| YX | Anti-β2 Glycoprotein I IgG | 4 days | Yellow Tube | 65 | |
| YW | Anti-β2 Glycoprotein I IgM | 4 days | Yellow Tube | 65 | |
| EC | Carcinoembryonic Antigen (CEA) | 3 days | Yellow Tube | 40 | |
| IH | Prostate-Specific Antigen (PSA) | 1 day | Yellow Tube | 40 | |
| BV | Free PSA | 2 days | Yellow Tube | 40 | |
| EB | Alpha-Fetoprotein – Tumor Marker | 3 days | Yellow Tube | 40 | |
| OX | Beta-CrossLaps | 4 days | Yellow Tube | 65 | |
| BU | Beta-2 Microglobulin | 3 days | Yellow Tube | 60 | |
| FD | CA 125 | 3 days | Yellow Tube | 45 | |
| IG | CA 15-3 | 3 days | Yellow Tube | 35 | |
| FE | CA 19-9 | 3 days | Yellow Tube | 35 | |
| D95 | CA 50 | 10 days | Yellow Tube | 150 | |
| PQ | CA 72-4 | 4 days | Yellow Tube | 150 | |
| LY | Calcitonin | 3 days | Yellow Tube | 120 | |
| LD | CYFRA 21-1 | 4 days | Yellow Tube | 70 | |
| E95 | Tumor Necrosis Factor Alpha (TNFα) | 11 days | Yellow Tube | 150 | |
| ZP | HE4 | 3 days | Yellow Tube | 120 | |
| PK | NSE (Neuron-Specific Enolase) | 4 days | Yellow Tube | 120 | |
| c43 | Bone Alkaline Phosphatase (Ostase) | 10 days | Yellow Tube | 150 | |
| LX | Osteocalcin | 4 days | Yellow Tube | 90 | |
| D83 | ROMA Score (HE4 + CA 125 – Ovarian Malignancy Risk Evaluation) | 3 days | Yellow Tube | 120 | |
| LN | S100 | 7 days | Yellow Tube | 120 | |
| XI | SCC (Squamous Cell Carcinoma Antigen) | 8 days | Yellow Tube | 90 | |
| VIRAL AND INFECTIOUS MARKERS | |||||
| IO | HBsAg (Hepatitis B Surface Antigen) | 3 days | Yellow Tube | 45 | |
| IN | Anti-HBs (Antibodies to Hepatitis B Surface Antigen) | 3 days | Yellow Tube | 35 | |
| EH | HBeAg (Hepatitis B e Antigen) | 3 days | Yellow Tube | 45 | |
| EI | Anti-HBe (Antibodies to Hepatitis B e Antigen) | 3 days | Yellow Tube | 45 | |
| EG | Anti-HBc (Antibodies to Hepatitis B Core Antigen) | 3 days | Yellow Tube | 45 | |
| PV | Anti-HBc IgM (IgM Antibodies to Hepatitis B Core Antigen) | 5 days | Yellow Tube | 45 | |
| IM | Anti-HCV (Antibodies to Hepatitis C Virus) | 3 days | Yellow Tube | 75 | |
| FG | Anti-HAV IgG (IgG Antibodies to Hepatitis A Virus) | 3 days | Yellow Tube | 45 | |
| FF | Anti-HAV IgM (IgM Antibodies to Hepatitis A Virus) | 3 days | Yellow Tube | 75 | |
| I33 | Detection of Anti-HAV IgM | 1 day | Yellow Tube | 40 | |
| PI | HD Antigen | 9 days | Yellow Tube | 45 | |
| PJ | Anti-HD | 10 days | Yellow Tube | 85 | |
| AJ | Anti-HIV 1/2 (Antibodies to HIV-1/2) | 3 days | Yellow Tube | 65 | |
| GG | Anti-Chlamydia trachomatis IgA | 5 days | Yellow Tube | 25 | |
| GZ | Anti-Chlamydia trachomatis IgG | 5 days | Yellow Tube | 25 | |
| HP | Anti-Chlamydia trachomatis IgM | 5 days | Yellow Tube | 25 | |
| EF | Anti-CMV IgG (Antibodies to Cytomegalovirus) | 3 days | Yellow Tube | 45 | |
| FJ | Anti-CMV IgM | 3 days | Yellow Tube | 45 | |
| GB | Anti-Echinococcus IgG (E. granulosus & E. multilocularis) | 5 days | Yellow Tube | 60 | |
| OQ | Anti-Helicobacter pylori IgG | 3 days | Yellow Tube | 45 | |
| FT | Anti-Herpes Simplex Virus 1-2 IgG | 5 days | Yellow Tube | 50 | |
| HK | Anti-Herpes Simplex Virus 1 IgG | 5 days | Yellow Tube | 40 | |
| HN | Anti-Herpes Simplex Virus 2 IgG | 5 days | Yellow Tube | 40 | |
| HD | Anti-Herpes Simplex Virus 1 IgM | 5 days | Yellow Tube | 40 | |
| HM | Anti-Herpes Simplex Virus 2 IgM | 5 days | Yellow Tube | 40 | |
| QH | Anti-Salmonella | 14 days | Yellow Tube | 75 | |
| QI | Anti-Shigella | 14 days | Yellow Tube | 85 | |
| QZ | Anti-Yersinia IgG | 14 days | Yellow Tube | 45 | |
| O41 | Anti-Yersinia IgA | 14 days | Yellow Tube | 45 | |
| c95 | Toxocara canis IgM Antibodies – Western Blot | 16 days | Yellow Tube | 105 | |
| GD | Anti-Toxocara canis IgG | 14 days | Yellow Tube | 45 | |
| GF | Anti-Toxoplasma gondii IgG | 3 days | Yellow Tube | 45 | |
| GE | Anti-Toxoplasma gondii IgM | 3 days | Yellow Tube | 45 | |
| GC | Anti-Trichinella spiralis IgG | 10 days | Yellow Tube | 45 | |
| ED | Anti-Rubella Virus IgG | 3 days | Yellow Tube | 105 | |
| FI | Anti-Rubella Virus IgM | 3 days | Yellow Tube | 105 | |
| FH | Anti-Measles Virus IgM | 5 days | Yellow Tube | 125 | |
| EE | Anti-Measles Virus IgG | 5 days | Yellow Tube | 125 | |
| IW | Anti-Epstein-Barr Virus VCA IgG | 7 days | Yellow Tube | 45 | |
| JI | Anti-Epstein-Barr Virus VCA IgM | 7 days | Yellow Tube | 45 | |
| E80 | Anti-Epstein-Barr Virus EBNA IgG | 7 days | Yellow Tube | 45 | |
| J95 | Anti-Epstein-Barr Virus Early Antigen IgG | 9 days | Yellow Tube | 45 | |
| D87 | Anti-Mumps Virus IgG | 19 days | Yellow Tube | 45 | |
| B02 | Anti-Mumps Virus IgM | 17 days | Yellow Tube | 65 | |
| RR | Anti-Borrelia burgdorferi sensu lato IgM | 7 days | Yellow Tube | 45 | |
| FU | Anti-Borrelia burgdorferi sensu lato IgG | 7 days | Yellow Tube | 175 | |
| M64 | Borrelia IgG Antibodies – Western Blot | 10 days | Yellow Tube | 175 | |
| M65 | Borrelia IgM Antibodies – Western Blot | 10 days | Yellow Tube | 175 | |
| UZ | Anti-Mycoplasma pneumoniae IgM | 8 days | Yellow Tube | 70 | |
| K70 | Anti-Leptospira spp IgG | 10 days | Yellow Tube | 90 | |
| A36 | Anti-Leptospira spp IgM | 10 days | Yellow Tube | 90 | |
| c48 | Brucella spp IgG – Antibodies | 9 days | Yellow Tube | 90 | |
| C47 | Brucella spp IgM – Antibodies | 9 days | Yellow Tube | 90 | |
| O28 | Rickettsia conori/typhi prowazekii IgM and IgG | 12 days | Yellow Tube | 120 | |
| B71 | Chlamydia pneumoniae IgG | 6 days | Yellow Tube | 75 | |
| B72 | Chlamydia pneumoniae IgM | 6 days | Yellow Tube | 75 | |
| ZN | CMV IgG – Avidity | 7 days | Yellow Tube | 75 | |
| D35 | Rubella IgG – Avidity | 10 days | Yellow Tube | 120 | |
| ZM | Toxoplasma gondii IgG – avidity | 7 days | Yellow Tube | 90 | |
| HS | Listeria monocytogenes – serology | 7 days | Yellow Tube | 90 | |
| A45 | Varicella-zoster virus IgG | 5 days | Yellow Tube | 75 | |
| B31 | Varicella-zoster virus IgM | 5 days | Yellow Tube | 90 | |
| OS | Anti-HTLV 1/2 IgG | 20 days | Yellow Tube | 75 | |
| C64 | Parvovirus B19 IgG – Antibodies | 8 days | Yellow Tube | 75 | |
| C63 | Parvovirus B19 IgM – Antibodies | 8 days | Yellow Tube | 190 | |
| CMP08 | TORCH Profile (CMV IgG/IgM, Toxoplasma IgG/IgM, Rubella IgG/IgM, HSV IgG) | 7 days | Yellow Tube | 190 | |
| MINERALS AND VITAMINS | |||||
| EL | Serum copper | 12 days | Yellow Tube | 190 | |
| EY | Zinc | 12 days | Vacutainer green cap (heparin sodium) | ||
| QD | Serum chromium | 9 days | Yellow Tube | ||
| D29 | Total iodine | 14 days | Yellow Tube | ||
| D30 | Urinary iodine | 14 days | 24h urine sample – Urocultor | ||
| EK | Lithium | 5 days | Yellow Tube | ||
| D11 | Blood mercury | 9 days | Purple tube | ||
| NK | Blood lead level | 9 days | Purple tube | ||
| B84 | Vitamin A (retinol) measurement | 10 days | Yellow Tube | 70 | |
| A42 | Vitamin B1 (thiamine pyrophosphate) | 10 days | Purple tube | 70 | |
| A40 | Vitamin B6 | 10 days | Purple tube | 70 | |
| MX | Vitamin B12 | 3 days | Yellow Tube | 30 | |
| A76 | Vitamin E (tocopherol) | 10 days | Yellow Tube | 75 | |
| TY | 25-OH Vitamin D | 2 days | Yellow Tube | 65 | |
| MICROBIOLOGY | |||||
| FC | Pharyngeal swab | 5 days | Buffer with medium | ||
| K89 | Pharyngeal swab – Mycological exam | 5 days | Buffer with medium | ||
| KK | Nasal swab | 5 days | Buffer with medium | ||
| M52 | MRSA screening | 3 days | Medium swab (1 nasal + 1 pharyngeal) | ||
| I37 | Microbiological testing of the skin | 4 days | Medium swab (1 inguinal + 1 axillary) | ||
| K90 | Tongue swab – Mycological exam | 5 days | Buffer with medium | ||
| KM | Ear discharge – Bacteriological exam | 5 days | Buffer with medium | ||
| K91 | Ear discharge – Mycological exam | 5 days | Buffer with medium | ||
| K92 | Conjunctival discharge – Mycological exam | 5 days | Buffer with medium | ||
| KN | Conjunctival discharge – Bacteriological exam | 5 days | Buffer with medium | ||
| KO | Secretions, wounds, fistulas, abscesses (bacteriological + fungal + stained microscopic exam) | 5 days | Buffer with medium | ||
| KB | Urethral discharge – Bacteriological exam | 5 days | Buffer with medium | ||
| K95 | Urethral discharge – Mycological exam | 5 days | Buffer with medium | ||
| K96 | Urethral discharge – Stained microscopic exam (2 slides) | 3 days | 2 slides | ||
| Q96 | Group B Streptococcus screening culture | 4 days | Buffer with medium | ||
| EXV | Vaginal discharge – Bacteriological exam | 5 days | Buffer with medium | ||
| K97 | Vaginal discharge – Mycological exam | 5 days | Buffer with medium | ||
| BF | Vaginal discharge – Cytobacteriological exam (2 slides) | 3 days | 2 slides | 100 | |
| L26 | Cervical discharge – Bacteriological exam | 5 days | Buffer with medium | ||
| K98 | Cervical discharge – Mycological exam | 5 days | Buffer with medium | ||
| L05 | Vulvar discharge – Bacteriological exam | 5 days | Buffer with medium | ||
| K99 | Vulvar discharge – Mycological exam | 5 days | Buffer with medium | ||
| L42 | Vulvar discharge – Cytobacteriological exam (2 slides) | 3 days | 2 slides | 100 | |
| HY | Stool parasitological exam | 2 days | Environmentally friendly composter | ||
| DV | Stool cytogram | 3 days | Environmentally friendly composter | ||
| LH | Helicobacter pylori antigen | 1 day | Environmentally friendly composter | ||
| GA | Giardia antigen | 1 day | Environmentally friendly composter | ||
| W89 | Fecal occult blood (iFOB) – quantitative | 1 day | Environmentally friendly composter | ||
| BD | Digestion test | 3 day | Environmentally friendly composter | ||
| L03 | Adenovirus stool antigen | 1 day | Environmentally friendly composter | ||
| L04 | Rotavirus stool antigen | 1 day | Environmentally friendly composter | ||
| WZ | Calprotectin | 5 days | Environmentally friendly composter | ||
| DX | Sputum exam (bacteriological + mycological + stained microscopic) | 5 days | Urocultor | ||
| L15 | Breast discharge / milk – Bacteriological exam | 5 days | Urocultor | ||
| L18 | Breast discharge / milk – Stained microscopic exam | 3 days | 2 slides | 40 | |
| L19 | Prostatic secretion – Bacteriological exam | 5 days | Urocultor | ||
| L21 | Prostatic secretion – Fungal exam | 5 days | Urocultor | ||
| L22 | Prostatic secretion – Stained microscopic exam | 3 days | Urocultor | ||
| L23 | Lochia culture – Bacteriological exam | 5 days | Buffer with medium | ||
| L25 | Lochia culture – Fungal exam | 5 days | Buffer with medium | ||
| L24 | Lochia culture – Stained microscopic exam | 3 days | 2 slides | ||
| FV | Chlamydia trachomatis antigen | 1 day | Buffer without medium | ||
| LE | Mycoplasma / Ureaplasma urealyticum/parvum – identification and antibiotic susceptibility | 3 days | Special harvester provided by the laboratory | ||
| J89 | Clostridium difficile GDH + Toxin A/B | 1 day | Environmentally friendly composter | ||
| ZGa | FibroMax-F | 4 days | Yellow tube + gray tube | 190 | |
| CYTOLOGY-PATHOLOGICAL ANATOMY | |||||
| JV | Liquid Pap cytodiagnosis | 10 days | Thin Prep | 90 | |
| L12 | Histopathological diagnosis on slide (second opinion) – 3-slide package | 21 days | SLIDE | 150 | |
| L10 | Histopathological diagnosis on slide (second opinion) – 1 slide | 21 days | SLIDE | 120 | |
| L11 | Histopathological diagnosis on slide (second opinion) – 2-slide package | 21 days | SLIDE | 150 | |
| NY | Puncture fluid cytological exam | 10 days | SLIDE | 120 | |
| L14 | Immunocytodiagnosis CIN2+ (CINtec PLUS) | 21 days | Thin Prep | 140 | |
| K10 | Histopathological exam, complex process, H&E (1–3) plus special stains | 21 days | Special harvester (formalin 10%) | 150 | |
| K11 | Histopathological exam, complex process, H&E (4–6) plus special stains | 21 days | Special harvester (formalin 10%) | 250 | |
| K12 | Histopathological exam, complex process, H&E (>6) plus special stains | 21 days | Special harvester (formalin 10%) | 300 | |
| MOLECULAR BIOLOGY | |||||
| R51 | HPV genotyping – 35 strains | 5 days | Thin Prep | 150 | |
| S92 | Sexually transmitted infections molecular panel – 12 targets (Chlamydia trachomatis, Chlamydia trachomatis LGV, Neisseria gonorrhoeae, Mycoplasma genitalium, Trichomonas vaginalis, Ureaplasma urealyticum, Ureaplasma parvum, Mycoplasma hominis, HSV 1 & HSV 2, Treponema pallidum, Haemophilus ducreyi) | 10 days | Thin Prep | 165 | |
| RB | Hepatitis B viral | 12 days | Purple tube – 6 ml | 140 | |
| RC | Hepatitis C viral | 12 days | Purple tube – 6 ml | 140 | |
| ZQ | Hepatitis D viral | 12 days | Purple tube – 6 ml | 175 | |
| UU | PAI-1 gene mutations | 10 days | 2 x Purple tube – 6 ml | 90 | |
| US | Factor V Leiden and Factor II mutations | 7 days | 3 x Purple tube – 6 ml | 125 | |
| UT | MTHFR gene mutations | 7 days | 4 x Purple tube – 6 ml | 125 | |
| A19 | Factor XIII (V34L) mutation | 7 days | 5 x Purple tube – 6 ml | 90 | |
| O13 | Thrombophilia profile(Factor V Leiden, Factor V–HR2, Factor II, MTHFR 677C>T, MTHFR 1298A>C, Factor XIII–V34L, PAI-1 (4G/5G), EPCR) | 7 days | 6 x Purple tube – 6 ml | 200 | |
| PANDPI_01 | Thrombophilia package(Factor V Leiden, Factor V–HR2, Factor II, MTHFR 677C>T, MTHFR 1298A>C, Factor XIII–V34L, PAI-1 (4G/5G), EPCR, Protein C, Protein S, Antithrombin III, Lupus anticoagulant, Anti-Phospholipid IgG, Anti-Phospholipid IgM) | 7 days | 2 x Purple tube – 6 ml + 3 x Blue tube+ 1 yellow tube | 250 | |
| ZO | HLA B27 | 16 days | Purple tube – 6 ml | 95 | |
